Baku real estate price map
Sign in to open the interactive map - live listings, the price heatmap and the tax zones.
Sign in to open the mapLive for-sale and rental listings in Baku, the average price per square metre by district, the weekly change and the tax zones - all on one interactive map. Below is a current price summary by district and what the map can do.
What's on the map


Live listings and your own area
Every sale and rental listing on the map; draw your search area, search by street.


Price heatmap
The average price per square metre in every 1 km cell, in colour.


Districts
Average AZN/m² and the weekly change by district and settlement.


Residences
Pick residences on the map: prices, live listings, the developer.


Demand map (Pro)
Where buyers are looking: an attention-per-listing index for every district, metro and residence.


Investment map (Pro)
Listing density, rental yield, the 12-week price outlook and demand in one layer.


Tax zones
Baku's 12 tax zones and sale-tax coefficients in one tap.


My map
Keep the listings you like on your own map, with status and notes.
Average price by district (AZN/m²)
| District | Avg AZN/m² | Weekly |
|---|---|---|
| Baku (average) | 2 776 AZN | |
| Ağ şəhər | 4 750 AZN | 0% |
| Sahil | 3 950 AZN | 0% |
| Nardaran | 3 947 AZN | +0.8% |
| Sea Breeze | 3 842 AZN | 0% |
| Bakmil | 3 750 AZN | 0% |
| İçəri Şəhər | 3 556 AZN | +0.2% |
| 28 May | 3 353 AZN | +0.2% |
| Şah İsmayıl Xətai | 3 333 AZN | +0.2% |
| Elmlər Akademiyası | 3 250 AZN | 0% |
| Gənclik | 3 211 AZN | +0.1% |
| Nizami | 3 192 AZN | +0.1% |
| Nəriman Nərimanov | 3 190 AZN | +0.1% |
| Nərimanov | 3 095 AZN | +0.1% |
| Dərnəgül | 3 087 AZN | -0.1% |
| Nəsimi | 3 000 AZN | +0.3% |
| Koroğlu | 2 986 AZN | 0% |
| Qara Qarayev | 2 936 AZN | 0% |
| 8 Noyabr | 2 905 AZN | 0% |
| Yasamal | 2 877 AZN | 0% |
| 20 Yanvar | 2 874 AZN | +0.2% |
| Səbail | 2 843 AZN | 0% |
| 8-ci mikrorayon | 2 835 AZN | -0.2% |
| Ulduz | 2 829 AZN | 0% |
| 7-ci mikrorayon | 2 818 AZN | +0.1% |
| Badamdar | 2 744 AZN | +0.2% |
| Azadlıq Prospekti | 2 709 AZN | +0.1% |
| Bayıl | 2 700 AZN | 0% |
| Neftçilər | 2 659 AZN | +0.1% |
| Memar Əcəmi | 2 618 AZN | +0.1% |
| İnşaatçılar | 2 596 AZN | +0.1% |
| 9-cu mikrorayon | 2 588 AZN | +0.2% |
| Xalqlar Dostluğu | 2 515 AZN | +0.2% |
| Həzi Aslanov | 2 473 AZN | +0.1% |
| Şıxov | 2 471 AZN | 0% |
| Xətai | 2 455 AZN | 0% |
| Əhmədli | 2 433 AZN | +0.1% |
| 8-ci kilometr | 2 402 AZN | +0.1% |
| Yeni Yasamal | 2 348 AZN | 0% |
| Bakıxanov | 2 333 AZN | +0.2% |
| Binəqədi | 2 333 AZN | 0% |
| Günəşli | 2 305 AZN | -0.2% |
| Sabunçu | 2 260 AZN | -0.1% |
| Avtovağzal | 2 229 AZN | 0% |
| Massiv D | 2 219 AZN | +0.1% |
| Massiv V | 2 206 AZN | 0% |
| Yeni Günəşli | 2 193 AZN | +0.3% |
| Köhnə Günəşli | 2 176 AZN | +0.1% |
| Suraxanı | 2 112 AZN | +0.2% |
| Qaraçuxur | 2 103 AZN | +0.1% |
| M.Ə.Rəsulzadə | 2 090 AZN | 0% |
| Biləcəri | 2 050 AZN | -0.1% |
| Zığ | 2 000 AZN | +0.2% |
| Əmircan | 2 000 AZN | 0% |
| Buzovna | 1 939 AZN | 0% |
| Hövsan | 1 857 AZN | 0% |
| Mərdəkan | 1 855 AZN | +0.3% |
| Lökbatan | 1 746 AZN | +0.3% |
| Abşeron | 1 600 AZN | 0% |
| Binə | 1 544 AZN | 0% |
| Masazır | 1 482 AZN | +0.1% |
| Məmmədli | 1 472 AZN | -0.1% |
| Saray | 1 389 AZN | +0.2% |
| Mehdiabad | 1 358 AZN | 0% |
| Pirallahı | 1 315 AZN | 0% |
| Ceyranbatan | 1 310 AZN | +0.8% |
| Zabrat | 1 304 AZN | -0.4% |
| Ramana | 1 173 AZN | 0% |
Updated weekly from active listings.
