Baku real estate price map
Sign in to open the interactive map - live listings, the price heatmap and the tax zones.
Sign in to open the mapLive for-sale and rental listings in Baku, the average price per square metre by district, the weekly change and the tax zones - all on one interactive map. Below is a current price summary by district and what the map can do.
What's on the map


Live listings and your own area
Every sale and rental listing on the map; draw your search area, search by street.


Price heatmap
The average price per square metre in every 1 km cell, in colour.


Districts
Average AZN/m² and the weekly change by district and settlement.


Residences
Pick residences on the map: prices, live listings, the developer.


Demand map (Pro)
Where buyers are looking: an attention-per-listing index for every district, metro and residence.


Investment map (Pro)
Listing density, rental yield, the 12-week price outlook and demand in one layer.


Tax zones
Baku's 12 tax zones and sale-tax coefficients in one tap.


My map
Keep the listings you like on your own map, with status and notes.
Average price by district (AZN/m²)
| District | Avg AZN/m² | Weekly |
|---|---|---|
| Baku (average) | 2 850 AZN | |
| Ağ şəhər | 4 750 AZN | 0% |
| Sahil | 3 950 AZN | -0.1% |
| Nardaran | 3 917 AZN | +0.1% |
| Sea Breeze | 3 842 AZN | -0.4% |
| Bakmil | 3 750 AZN | 0% |
| İçəri Şəhər | 3 550 AZN | +0.1% |
| 28 May | 3 348 AZN | +0.2% |
| Şah İsmayıl Xətai | 3 327 AZN | +0.2% |
| Elmlər Akademiyası | 3 250 AZN | 0% |
| Gənclik | 3 208 AZN | +0.2% |
| Nizami | 3 190 AZN | 0% |
| Nəriman Nərimanov | 3 188 AZN | +0.2% |
| Nərimanov | 3 093 AZN | +0.3% |
| Dərnəgül | 3 091 AZN | +0.1% |
| Nəsimi | 2 991 AZN | +0.1% |
| Koroğlu | 2 986 AZN | -0.2% |
| Qara Qarayev | 2 936 AZN | 0% |
| 8 Noyabr | 2 905 AZN | 0% |
| Yasamal | 2 877 AZN | +0.1% |
| 20 Yanvar | 2 868 AZN | 0% |
| Səbail | 2 844 AZN | 0% |
| 8-ci mikrorayon | 2 839 AZN | 0% |
| Ulduz | 2 829 AZN | +0.7% |
| 7-ci mikrorayon | 2 815 AZN | 0% |
| Badamdar | 2 738 AZN | 0% |
| Azadlıq Prospekti | 2 706 AZN | 0% |
| Bayıl | 2 700 AZN | 0% |
| Neftçilər | 2 657 AZN | 0% |
| Memar Əcəmi | 2 617 AZN | +0.1% |
| İnşaatçılar | 2 593 AZN | +0.1% |
| 9-cu mikrorayon | 2 583 AZN | +0.3% |
| Xalqlar Dostluğu | 2 509 AZN | +0.2% |
| Həzi Aslanov | 2 471 AZN | +0.1% |
| Şıxov | 2 471 AZN | -0.9% |
| Xətai | 2 455 AZN | 0% |
| Əhmədli | 2 431 AZN | +0.1% |
| 8-ci kilometr | 2 401 AZN | 0% |
| Yeni Yasamal | 2 348 AZN | +0.1% |
| Binəqədi | 2 333 AZN | 0% |
| Bakıxanov | 2 329 AZN | +0.1% |
| Günəşli | 2 311 AZN | 0% |
| Sabunçu | 2 262 AZN | -0.5% |
| Avtovağzal | 2 229 AZN | +0.3% |
| Massiv D | 2 217 AZN | -0.2% |
| Massiv V | 2 206 AZN | -0.8% |
| Yeni Günəşli | 2 188 AZN | 0% |
| Köhnə Günəşli | 2 175 AZN | +0.4% |
| Suraxanı | 2 108 AZN | -0.2% |
| Qaraçuxur | 2 100 AZN | 0% |
| M.Ə.Rəsulzadə | 2 090 AZN | -0.3% |
| Biləcəri | 2 051 AZN | +0.1% |
| Əmircan | 2 000 AZN | 0% |
| Zığ | 1 996 AZN | 0% |
| Buzovna | 1 939 AZN | 0% |
| Hövsan | 1 857 AZN | 0% |
| Mərdəkan | 1 849 AZN | -0.3% |
| Lökbatan | 1 741 AZN | +0.4% |
| Abşeron | 1 600 AZN | +0.5% |
| Binə | 1 544 AZN | 0% |
| Masazır | 1 481 AZN | 0% |
| Məmmədli | 1 474 AZN | -0.3% |
| Saray | 1 386 AZN | -0.2% |
| Mehdiabad | 1 358 AZN | 0% |
| Pirallahı | 1 315 AZN | +0.8% |
| Zabrat | 1 310 AZN | -0.3% |
| Ceyranbatan | 1 300 AZN | -0.4% |
| Ramana | 1 173 AZN | 0% |
Updated weekly from active listings.
