6-room house, 230 m², Mehdiabad: 142 000 ₼
Fair617 ₼/m²· 33 days on the market
Mənzil.ai valuation
Fair Price
9.4% above fair value
Great DealFair PriceOverpriced
Asking Price
142 000 AZN
Fair Value Range
123 000 - 136 000 AZN
Similar apartments here average 1 461 ₼; this one is 617 ₼ (-58%).
Full AI analysisDescription
Mehdiabad savxoz yolu Nurlan market ile 50 metirlikde erazinin merkezidir avtobus dayanacağına marketlere 1 deq tramvay xətti cekilmiye planda var yaxn gelecekde sahibiyem real alici zəng vursun
Price history
- 12 June 2026149 000 ₼
- 15 June 2026145 000 ₼-3%
- 19 June 2026165 000 ₼+14%
- 21 June 2026150 000 ₼-9%
- 25 June 2026144 500 ₼-4%
- 5 July 2026170 000 ₼+18%
- 6 July 2026155 000 ₼-9%
- 12 August 2026147 000 ₼-5%
- 2 September 2026149 999 ₼+2%
- 14 September 2026149 900 ₼
- 19 September 2026145 900 ₼-3%
- 24 September 2026142 000 ₼-3%





